Here’s the top 10 Horse Racing Tipsters for October 2023, as verified by the Tipstrr proofing site. To learn more about the verification process used, check out my review of Tipstrr.
All statistics are based on a flat stake of £20 for each horse racing tip.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
1 | The Banker | 49 | 97.8% | £958 | |
2 | Underdog Racing Tips | 261 | 92.8% | £4,842 | |
3 | Horse Racing Value Hunt | 43 | 100.1% | £860 | |
4 | ChampionsTips | 57 | 79.6% | £908 | |
5 | Big Priced Winners | 52 | 69.2% | £719 | |
6 | BlindGuess | 37 | 65.7% | £486 | |
7 | Tipbot | 21 | 69.8% | £293 | |
8 | Formulator | 39 | 63.3% | £493 | |
9 | Smart Racing | 32 | 56.0% | £358 | |
10 | Model Man | 194 | 55.1% | £2,088 |
All Tipsters
You Might Also Like
The post October 2023 | Top Horse Racing Tipsters Of The Month appeared first on Punter2Pro.