Match Predictions – 31/12
| Date | League | Match | Tip | Odds |
|---|---|---|---|---|
| 31/12 | NIG | Enyimba vs Bendel | 1 | 1.26 |
| 31/12 | MAURIT | Al-Hilal Omdurman vs Chemal | 1 | 1.33 |
| 31/12 | IC | Stella Adjame vs AS Denguele | 1X | 1.15 |
| 31/12 | WALES | TNS vs Connahs Q | 1 | 1.25 |
| Date | League | Match | Tip | Odds |
|---|---|---|---|---|
| 31/12 | NIG | Enyimba vs Bendel | 1 | 1.26 |
| 31/12 | MAURIT | Al-Hilal Omdurman vs Chemal | 1 | 1.33 |
| 31/12 | IC | Stella Adjame vs AS Denguele | 1X | 1.15 |
| 31/12 | WALES | TNS vs Connahs Q | 1 | 1.25 |
With another hectic week
Premier League gameweek 24
We’ve called in some
Strong Champions League results
The post Australian Open
The post Paul Townend: