Match Predictions and Betting Tips – 2025-01-02
| Date | League | Match | Tip | Odds |
|---|---|---|---|---|
| 02/01 | SCO | Aberdeen vs Ross County | 1X | 1.16 |
| 02/01 | ENG L2 | Newport vs Wimbledon | X2 | 1.19 |
| 02/01 | EGY CUP | Petrojet vs Arab Contractors | 1X | 1.15 |
| Date | League | Match | Tip | Odds |
|---|---|---|---|---|
| 02/01 | SCO | Aberdeen vs Ross County | 1X | 1.16 |
| 02/01 | ENG L2 | Newport vs Wimbledon | X2 | 1.19 |
| 02/01 | EGY CUP | Petrojet vs Arab Contractors | 1X | 1.15 |
With another hectic week
Premier League gameweek 24
We’ve called in some
Strong Champions League results
The post Australian Open
The post Paul Townend: