Date | League | Match | Tip | Odds |
---|---|---|---|---|
03/11 | LA LIGA | Barcelona vs Espanyol | 1 | 1.18 |
03/11 | ITA | Inter vs Venezia | 1 | 1.19 |
03/11 | POR | Porto vs Estoril | 1 | 1.19 |
03/11 | ITA B | Sassuolo vs Mantova | 1X | 1.16 |
03/11 | GER 2 | Paderborn vs Braunschweig | 1X | 1.22 |
03/11 | BULG | Ludogorets vs Hebar | 1 | 1.11 |
03/11 | AUST | Austria Vienna vs BW Linz | 1X | 1.24 |
03/11 | HUNG | Paks vs DVTK | 1X | 1.19 |
03/11 | UKR | Dyn. Kyiv vs Inhulets | 1 | 1.15 |
The Long Haul: 16/1 Goals Galore acca over Twixmas period!
The period between Christmas